| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | FC | 
| Certification : | CE/ISO9001 | 
| Delivery Time : | Within 60-75 days | 
| Payment Terms : | T/T | 
| Supply Ability : | 100set/year | 
2.Good After Sales Service:We have advanced facilities to guarantee our products' quality and any small problem happening of our products will be solved at the most prompt time.
![]()
Main Technical Parameters of EPE Foam Sheet Laminating Machine  | ||||
Model:  | FC-1200  | FC-1500  | FC-1800  | |
Product Width:  | mm  | 1200  | 1500  | 1800  | 
Heating Method:  | Electrical heating  | |||
Driving Power:  | kw  | 1.5  | 2.2  | 2.2  | 
Installed Power:  | kw  | 15  | 18  | 20  | 
Dimension:  | m  | 4.5x1.8x1.8  | 4.5x2.2x2.0  | 5.0x2.4x2.2  | 
Total Weight:  | t  | 2  | 2  | 2.5  | 
Contact:  | Mr Lewis  | 
Email:  | |
Skype:  | lewis15863824208  | 
QQ:  | 279684828  | 
Wechat:  | lewis15863824208  | 
Mobile:  | +0086-15863824208  | 
Website:  | |
We are the professional manufacturer of Pulp moulding Machine and EPE Foam Extruder Line etc in Longkou ,Shandong Province, China.  | |






1Main Technical Parameters of EPE Foam Sheet Laminating Machine  | ||||
Model:  | FC-1200  | FC-1500  | FC-1800  | |
Product Width:  | mm  | 1200  | 1500  | 1800  | 
Heating Method:  | Electrical heating  | |||
Driving Power:  | kw  | 1.5  | 2.2  | 2.2  | 
Installed Power:  | kw  | 15  | 18  | 20  | 
Dimension:  | m  | 4.5x1.8x1.8  | 4.5x2.2x2.0  | 5.0x2.4x2.2  | 
Total Weight:  | t  | 2  | 2  | 2.5  | 
Contact:  | Mr Lewis  | 
Email:  | |
Skype:  | lewis15863824208  | 
QQ:  | 279684828  | 
Wechat:  | lewis15863824208  | 
Mobile:  | +0086-15863824208  | 
Website:  | |
We are the professional manufacturer of Pulp moulding Machine and EPE Foam Extruder Line etc in Longkou ,Shandong Province, China.  | |
                                 
                             |